Home > Manufacturing
Manufacturing
Curious about the technical intricacies of Nanomade’s cutting-edge deformation sensor technology?
Manufacturing volume
Nanomade manufactures in volume its deformation sensors at the highest level of quality and performance, as requested by demanding industries such as automotive, aerospace or consumer electronics.
Nanomade manufacturing capabilities :
- Nanomade prototype line : can produce up to 10 000 sensors per year. This line is used for rapid prototyping project.
- Nanomade industrial line : operational in 2025, the line will deliver 1M sensors per year.
- Nanomade high volume line with industrial partner : operational now, this line is able to deliver up to 10M sensors with all the required quality certifications. In this case, Nanomade provides its ink to the partner that will finalise the integration.
Quality accreditation level
General
ID | Item | Reference |
---|---|---|
1 | ISO | ISO9001-2015 |
2 | Terms and definitions for interconnecting and packaging electronic circuits | IPC-T-50 |
3 | General tolerances if not further specified, gerber and drawing is binding | DIN ISO 2768-m (Part 1 and 2) |
4 | Dimensions and tolerances | IPC-2615 |
Design
ID | Item | Reference |
---|---|---|
1 | Series of IPC pcb design specification documents | IPC-2220 Series |
2 | Design Standard for Printed Electronics on Flexible Substrates | IPC 2292 |
3 | Surface Insulation Resistance Handbook | IPC 9201 |
4 | How to avoid metallic growth problems on electronic hardware | IPC-TR-476 |
Material
ID | Item | Reference |
---|---|---|
1 | Flexible base dielectrics for use in flexible printed circuitry | IPC-4202 |
2 | Adhesive coated dielectric films for use as cover sheets for flexible printed circuitry and flexible adhesive bonding films | IPC-4203 |
3 | Flexible metal-clad dielectrics for use in fabrication of flexible printed circuitry | IPC-4204 |
4 | Qualification and performance of permanent solder mask | IPC-SM-840 |
5 | Guideline on flexibility and stretchability testing for printed electronics | IPC-9204 |
6 | Specification for electroless Nickel/Immersion Gold (ENIG) Plating for Printed Boards | IPC-4552 |
7 | Metal Foil for Printed board applications | IPC 4562 |
Manufacturing
ID | Item | Reference |
---|---|---|
1 | Series of IPC pcb performance specification documents | IPC-6010 Series |
2 | Pressure Sensitive Adhesive (PSA) assembly guidelines for flexible, rigid or rigid-flex printed boards | IPC-FC-234 |
Quality
ID | Item | Reference |
---|---|---|
1 | Acceptability of printed boards | IPC-A-600 |
2 | Test methods | IPC-TM-650 |
3 | Cross-cut test | EN ISO 2409 |
4 | Paints and varnishes – Pull-off test for adhesion | EN ISO 4624 |
The latest release is always valid.